| COUNTRY | COUNTRY CODE | ACCESS NUMBER | COST |
| *** A *** |
| Afghanistan | +93 | 0911 552 0016 | 15ppm |
| Afghanistan - Mobile | +93 | 0911 552 0016 | 15ppm |
| Albania | +355 | 0844 909 0016 | 4ppm |
| Albania - Mobile | +355 | 0911 552 0016 | 15ppm |
| Albania - Tirana | +355 | 0844 323 0016 | 2.5ppm |
| Algeria | +213 | 0871 606 0016 | 6ppm |
| Algeria - Mobile | +213 | 0871 881 0016 | 8ppm |
| Algeria - Mobile (Orascom) | +213 | 0871 990 0016 | 10ppm |
| American Samoa - see Samoa, America |
| Andorra | +376 | 0844 799 0016 | 2ppm |
| Andorra - Mobile | +376 | 0911 552 0016 | 15ppm |
| Angola | +244 | 0871 881 0016 | 8ppm |
| Angola - Mobile | +244 | 0871 990 0016 | 10ppm |
| Anguilla | +1 264 | 0871 990 0016 | 10ppm |
| Antarctica | +672 10-13 | 0911 167 0016 | 50ppm |
| Antigua and Barbuda | +1 268 | 0871 606 0016 | 6ppm |
| Antigua and Barbuda - Mobile | +1 268 | 0871 771 0016 | 7ppm |
| Argentina | +54 | 0844 303 0016 | 1.5ppm |
| Argentina - Buenos Aires, Cordoba, La Plata | +54 | 0844 605 0016 | 1ppm |
| Argentina - Mar Del Plata, Mendoza, Rosario | +54 | 0844 605 0016 | 1ppm |
| Argentina - Mobile | +54 | 0844 430 0016 | 3ppm |
| Armenia | +374 | 0844 555 0016 | 5ppm |
| Armenia - Erevan | +374 | 0844 430 0016 | 3ppm |
| Armenia - Mobile | +374 | 0871 990 0016 | 10ppm |
| Aruba | +297 | 0871 606 0016 | 6ppm |
| Aruba - Mobile | +297 | 0911 552 0016 | 15ppm |
| Ascension | +247 | 0911 235 0016 | 30ppm |
| Australia (inc Christmas, Cocos Keeling Islands) | +61 | 0844 303 0016 | 1.5ppm |
| Australia - Mobile | +61 | 0871 606 0016 | 6ppm |
| Austria | +43 | 0844 303 0016 | 1.5ppm |
| Austria - Mobile | +43 | 0871 990 0016 | 10ppm |
| Azerbaijan | +994 | 0871 771 0016 | 7ppm |
| Azerbaijan - Baku | +994 | 0844 909 0016 | 4ppm |
| Azerbaijan - Mobile | +994 | 0871 881 0016 | 8ppm |
| Azores - see Portugal |
| *** B *** |
| Bahamas | +1 242 | 0844 799 0016 | 2ppm |
| Bahamas - Mobile | +1 242 | 0844 799 0016 | 2ppm |
| Bahrain | +973 | 0844 799 0016 | 2ppm |
| Bahrain - Mobile | +973 | 0844 555 0016 | 5ppm |
| Balearic Islands - see Spain |
| Bangladesh | +880 | 0844 430 0016 | 3ppm |
| Bangladesh - Chittagong/Dhaka/Sylhet | +880 | 0844 323 0016 | 2.5ppm |
| Bangladesh - Mobile | +880 | 0844 323 0016 | 2.5ppm |
| Barbados | +1 246 | 0844 909 0016 | 4ppm |
| Barbados - Mobile | +1 246 | 0911 552 0016 | 15ppm |
| Belarus | +375 | 0911 552 0016 | 15ppm |
| Belarus - Minsk | +375 | 0871 990 0016 | 10ppm |
| Belarus - Mobile | +375 | 0911 552 0016 | 15ppm |
| Belgium | +32 | 0844 303 0016 | 1.5ppm |
| Belgium - Mobile | +32 | 0911 552 0016 | 15ppm |
| Belize | +501 | 0911 552 0016 | 15ppm |
| Belize - Mobile | +501 | 0911 552 0016 | 15ppm |
| Benin | +229 | 0911 552 0016 | 15ppm |
| Bermuda | +1 441 | 0844 430 0016 | 3ppm |
| Bermuda - Mobile | +1 441 | 0844 430 0016 | 3ppm |
| Bhutan | +975 | 0871 331 0016 | 9ppm |
| Bhutan - Mobile | +975 | 0871 331 0016 | 9ppm |
| Bolivia | +591 | 0844 555 0016 | 5ppm |
| Bolivia - Cochabamba/La Paz/Santa Cruz | +591 | 0844 430 0016 | 3ppm |
| Bolivia - Mobile | +591 | 0871 606 0016 | 6ppm |
| Bosnia and Herzegovina | +387 | 0871 881 0016 | 8ppm |
| Bosnia and Herzegovina - Mobile | +387 | 0911 225 0016 | 20ppm |
| Botswana | +267 | 0844 555 0016 | 5ppm |
| Botswana - Mobile | +267 | 0871 990 0016 | 10ppm |
| Brazil | +55 | 0844 799 0016 | 2ppm |
| Brazil - Belo Horizonte/Brasilia/Curitiba | +55 | 0844 303 0016 | 1.5ppm |
| Brazil - Fortaleza/Porto Alegre/Rio de Janeiro | +55 | 0844 303 0016 | 1.5ppm |
| Brazil - Mobile | +55 | 0871 771 0016 | 7ppm |
| Brazil - Salvador/Sao Paulo | +55 | 0844 303 0016 | 1.5ppm |
| British Virgin Islands - see Virgin Islands, British |
| Brunei Darussalam | +673 | 0844 323 0016 | 2.5ppm |
| Brunei Darussalam - Mobile | +673 | 0844 323 0016 | 2.5ppm |
| Bulgaria | +359 | 0844 799 0016 | 2ppm |
| Bulgaria - Mobile | +359 | 0911 552 0016 | 15ppm |
| Bulgaria - Mobile (Globul, Mobitel) | +359 | 0911 225 0016 | 20ppm |
| Burkino Faso | +226 | 0871 990 0016 | 10ppm |
| Burkino Faso - Mobile | +226 | 0911 552 0016 | 15ppm |
| Burma - see Myanmar |
| Burundi | +257 | 0871 606 0016 | 6ppm |
| Burundi - Mobile | +257 | 0871 771 0016 | 7ppm |
| *** C *** |
| Cambodia | +855 | 0844 555 0016 | 5ppm |
| Cambodia - Mobile | +855 | 0844 555 0016 | 5ppm |
| Cameroon | +237 | 0844 555 0016 | 5ppm |
| Cameroon - Mobile | +237 | 0911 552 0016 | 15ppm |
| Canada | +1 | 0844 605 0016 | 1ppm |
| Canada - Mobile | +1 | 0844 605 0016 | 1ppm |
| Canary Islands - see Spain |
| Cape Verde | +238 | 0911 552 0016 | 15ppm |
| Cape Verde - Mobile | +238 | 0911 225 0016 | 20ppm |
| Cayman Islands | +1 345 | 0871 990 0016 | 10ppm |
| Central African Republic | +236 | 0911 225 0016 | 20ppm |
| Central African Republic - Mobile | +236 | 0911 148 0016 | 25ppm |
| Chad | +235 | 0871 881 0016 | 8ppm |
| Chad - Mobile | +235 | 0871 881 0016 | 8ppm |
| Chatham Island - see New Zealand |
| Chile | +56 | 0844 303 0016 | 1.5ppm |
| Chile - Easter Island | +56 | 0844 799 0016 | 2ppm |
| Chile - Mobile | +56 | 0871 771 0016 | 7ppm |
| China | +86 | 0844 605 0016 | 1ppm |
| China - Mobile | +86 | 0844 605 0016 | 1ppm |
| Christmas Island - see Australia |
| Cocos Keeling Island - see Australia |
| Colombia | +57 | 0844 323 0016 | 2.5ppm |
| Colombia - Barranquilla/Bogota/Cali/Medellin | +57 | 0844 303 0016 | 1.5ppm |
| Colombia - Mobile | +57 | 0844 555 0016 | 5ppm |
| Comoros and Mayotte | +269 | 0911 225 0016 | 20ppm |
| Comoros and Mayotte - Mobile | +269 | 0911 148 0016 | 25ppm |
| Congo, Republic of (Brazzaville) | +242 | 0871 881 0016 | 8ppm |
| Congo, Republic of (Brazzaville) - Mobile | +242 | 0871 881 0016 | 8ppm |
| Congo, Democratic Republic of (Kinshasa) | +243 | 0911 225 0016 | 20ppm |
| Congo, Democratic Republic of (Kinshasa) - Mobile | +243 | 0911 225 0016 | 20ppm |
| Cook Islands | +682 | 0911 245 0016 | 40ppm |
| Costa Rica | +506 | 0844 430 0016 | 3ppm |
| Costa Rica - Mobile | +506 | 0844 430 0016 | 3ppm |
| Cote d'Ivoire - see Ivory Coast |
| Croatia | +385 | 0844 799 0016 | 2ppm |
| Croatia - Mobile | +385 | 0871 331 0016 | 9ppm |
| Cuba | +53 | 0911 176 0016 | 60ppm |
| Cuba - Guantanamo Bay | +53 | 0911 235 0016 | 30ppm |
| Cyprus (Greek) | +357 | 0844 303 0016 | 1.5ppm |
| Cyprus (Greek) - Mobile | +357 | 0844 430 0016 | 3ppm |
| Cyprus (Turkish) | +357 | 0844 555 0016 | 5ppm |
| Cyprus (Turkish) - Mobile | +357 | 0844 430 0016 | 3ppm |
| Czech Republic | +420 | 0844 303 0016 | 1.5ppm |
| Czech Republic - Mobile | +420 | 0911 552 0016 | 15ppm |
| *** D *** |
| Denmark | +45 | 0844 303 0016 | 1.5ppm |
| Denmark - Mobile | +45 | 0871 990 0016 | 10ppm |
| Diego Garcia | +246 | 0911 257 0016 | 45ppm |
| Djibouti | +253 | 0911 148 0016 | 25ppm |
| Djibouti - Mobile | +253 | 0911 148 0016 | 25ppm |
| Dominica | +1 767 | 0844 555 0016 | 5ppm |
| Dominica - Mobile | +1 767 | 0911 552 0016 | 15ppm |
| Dominican Republic | +1 809 | 0871 771 0016 | 7ppm |
| *** E *** |
| Easter Island - see Chile |
| East Timor | +670 | 0911 148 0016 | 25ppm |
| East Timor - Mobile | +670 | 0911 148 0016 | 25ppm |
| Ecuador | +593 | 0871 606 0016 | 6ppm |
| Ecuador - Cuenca/Guayaquil | +593 | 0844 555 0016 | 5ppm |
| Ecuador - Mobile | +593 | 0911 552 0016 | 15ppm |
| Egypt | +20 | 0871 771 0016 | 7ppm |
| Egypt - Mobile | +20 | 0871 606 0016 | 6ppm |
| El Salvador | +503 | 0871 606 0016 | 6ppm |
| El Salvador - Mobile | +503 | 0871 606 0016 | 6ppm |
| Equatorial Guinea | +240 | 0911 552 0016 | 15ppm |
| Equatorial Guinea - Mobile | +240 | 0911 552 0016 | 15ppm |
| Eritrea | +291 | 0911 552 0016 | 15ppm |
| Eritrea - Mobile | +291 | 0911 552 0016 | 15ppm |
| Estonia | +372 | 0844 303 0016 | 1.5ppm |
| Estonia - Mobile | +372 | 0911 225 0016 | 20ppm |
| Ethiopia | +251 | 0911 552 0016 | 15ppm |
| Ethiopia - Mobile | +251 | 0911 552 0016 | 15ppm |
| *** F *** |
| Falkland Islands | +500 | 0911 235 0016 | 30ppm |
| Faroe Islands | +298 | 0871 881 0016 | 8ppm |
| Faroe Islands - Mobile | +298 | 0871 331 0016 | 9ppm |
| Fiji | +679 | 0911 552 0016 | 15ppm |
| Fiji - Mobile | +679 | 0911 552 0016 | 15ppm |
| Finland | +358 | 0844 323 0016 | 2.5ppm |
| Finland - Mobile | +358 | 0871 881 0016 | 8ppm |
| France | +33 | 0844 303 0016 | 1.5ppm |
| France - Mobile | +33 | 0871 331 0016 | 9ppm |
| French Antilles - see Guadeloupe |
| French Guiana | +594 | 0844 909 0016 | 4ppm |
| French Guiana - Mobile | +594 | 0911 225 0016 | 20ppm |
| French Polynesia | +689 | 0911 552 0016 | 15ppm |
| French Polynesia - Mobile | +689 | 0911 552 0016 | 15ppm |
| *** G *** |
| Gabon | +241 | 0844 555 0016 | 5ppm |
| Gabon - Mobile | +241 | 0871 990 0016 | 10ppm |
| Gambia | +220 | 0911 225 0016 | 20ppm |
| Gambia - Mobile | +220 | 0911 225 0016 | 20ppm |
| Georgia | +995 | 0844 430 0016 | 3ppm |
| Georgia - Mobile | +995 | 0871 771 0016 | 7ppm |
| Georgia - Tbilisi | +995 | 0844 323 0016 | 2.5ppm |
| Germany | +49 | 0844 303 0016 | 1.5ppm |
| Germany - Mobile | +49 | 0871 990 0016 | 10ppm |
| Ghana | +233 | 0844 909 0016 | 4ppm |
| Ghana - Mobile | +233 | 0871 881 0016 | 8ppm |
| Gibraltar | +350 | 0844 430 0016 | 3ppm |
| Gibraltar - Mobile | +350 | 0911 225 0016 | 20ppm |
| Greece | +30 | 0844 303 0016 | 1.5ppm |
| Greece - Mobile | +30 | 0871 990 0016 | 10ppm |
| Greenland | +299 | 0911 235 0016 | 30ppm |
| Greenland - Mobile | +299 | 0911 245 0016 | 40ppm |
| Grenada | +1 473 | 0871 771 0016 | 7ppm |
| Grenada - Mobile | +1 473 | 0911 552 0016 | 15ppm |
| Guadeloupe (French Antilles) | +590 | 0844 799 0016 | 2ppm |
| Guadeloupe (French Antilles) - Mobile | +590 | 0911 225 0016 | 20ppm |
| Guam | +1 671 | 0844 303 0016 | 1.5ppm |
| Guam - Mobile | +1 671 | 0844 303 0016 | 1.5ppm |
| Guatemala | +502 | 0871 771 0016 | 7ppm |
| Guatemala - Mobile | +502 | 0871 771 0016 | 7ppm |
| Guiana, French - see French Guiana |
| Guinea | +224 | 0871 990 0016 | 10ppm |
| Guinea - Mobile | +224 | 0911 552 0016 | 15ppm |
| Guinea-Bissau | +245 | 0911 157 0016 | 35ppm |
| Guinea-Bissau - Mobile | +245 | 0911 235 0016 | 30ppm |
| Guyana | +592 | 0911 552 0016 | 15ppm |
| Guyana - Mobile | +592 | 0911 552 0016 | 15ppm |
| *** H *** |
| Haiti | +509 | 0871 331 0016 | 9ppm |
| Haiti - Mobile | +509 | 0911 552 0016 | 15ppm |
| Honduras | +504 | 0871 771 0016 | 7ppm |
| Honduras - Mobile | +504 | 0871 990 0016 | 10ppm |
| Hong Kong | +852 | 0844 303 0016 | 1.5ppm |
| Hong Kong - Mobile | +852 | 0844 605 0016 | 1ppm |
| Hungary | +36 | 0844 303 0016 | 1.5ppm |
| Hungary - Mobile | +36 | 0911 331 0016 | 9ppm |
| *** I *** |
| Iceland | +354 | 0844 303 0016 | 1.5ppm |
| Iceland - Mobile | +354 | 0911 552 0016 | 15ppm |
| India | +91 | 0844 430 0016 | 3ppm |
| India - Mobile | +91 | 0844 430 0016 | 3ppm |
| Indonesia | +62 | 0844 909 0016 | 4ppm |
| Indonesia - Bandung | +62 | 0844 430 0016 | 3ppm |
| Indonesia - Jakarta | +62 | 0844 323 0016 | 2.5ppm |
| Indonesia - Mobile | +62 | 0871 606 0016 | 6ppm |
| Indonesia - Surabaya | +62 | 0844 799 0016 | 2ppm |
| Iran | +98 | 0844 555 0016 | 5ppm |
| Iran - Mobile | +98 | 0844 555 0016 | 5ppm |
| Iran - Teheran | +98 | 0844 909 0016 | 4ppm |
| Iraq | +964 | 0844 909 0016 | 4ppm |
| Iraq - Baghdad | +964 | 0844 323 0016 | 2.5ppm |
| Iraq - Mobile | +964 | 0871 771 0016 | 7ppm |
| Ireland | +353 | 0844 605 0016 | 1ppm |
| Ireland - Mobile | +353 | 0911 552 0016 | 15ppm |
| Ireland - Personal Number | +353 | 0871 606 0016 | 6ppm |
| Ireland - Shared Cost | +353 | 0871 606 0016 | 6ppm |
| Israel | +972 | 0844 605 0016 | 1ppm |
| Israel - Mobile | +972 | 0844 555 0016 | 5ppm |
| Italy (inc Vatican City) | +39 | 0844 303 0016 | 1.5ppm |
| Italy - Mobile | +39 | 0911 225 0016 | 20ppm |
| Ivory Coast | +225 | 0871 990 0016 | 10ppm |
| Ivory Coast - Mobile | +225 | 0871 990 0016 | 10ppm |
| *** J *** |
| Jamaica | +1 876 | 0844 555 0016 | 5ppm |
| Jamaica - Mobile | +1 876 | 0911 552 0016 | 15ppm |
| Japan | +81 | 0844 303 0016 | 1.5ppm |
| Japan - Mobile | +81 | 0871 771 0016 | 7ppm |
| Jordan | +962 | 0844 303 0016 | 1.5ppm |
| Jordan - Mobile | +962 | 0844 555 0016 | 5ppm |
| *** K *** |
| Kazakhstan | +7 | 0871 606 0016 | 6ppm |
| Kazakhstan - Almaty/Karaganda | +7 | 0844 303 0016 | 1.5ppm |
| Kazakhstan - Astana | +7 | 0844 799 0016 | 2ppm |
| Kazakhstan - Mobile | +7 | 0871 331 0016 | 9ppm |
| Kenya | +254 | 0871 606 0016 | 6ppm |
| Kenya - Mobile | +254 | 0871 881 0016 | 8ppm |
| Kenya - Mombasa | +254 | 0844 555 0016 | 5ppm |
| Kenya - Nairobi | +254 | 0844 799 0016 | 2ppm |
| Kiribati (Gilbert Islands) | +686 | 0911 157 0016 | 35ppm |
| Kiribati (Gilbert Islands) - Mobile | +686 | 0911 157 0016 | 35ppm |
| Korea (Democratic Peoples' Republic) - see North Korea |
| Korea (Republic of) - see South Korea |
| Kuwait | +965 | 0844 555 0016 | 5ppm |
| Kuwait - Mobile | +965 | 0871 606 0016 | 6ppm |
| Kyrgyzstan | +996 | 0871 606 0016 | 6ppm |
| Kyrgyzstan - Mobile | +996 | 0871 606 0016 | 6ppm |
| *** L *** |
| Laos | +856 | 0844 909 0016 | 4ppm |
| Laos - Mobile | +856 | 0844 909 0016 | 4ppm |
| Latvia | +371 | 0844 799 0016 | 2ppm |
| Latvia - Mobile | +371 | 0871 990 0016 | 10ppm |
| Lebanon | +961 | 0871 606 0016 | 6ppm |
| Lebanon - Mobile | +961 | 0871 990 0016 | 10ppm |
| Lesotho | +266 | 0871 990 0016 | 10ppm |
| Lesotho - Mobile | +266 | 0911 552 0016 | 15ppm |
| Liberia | +231 | 0911 552 0016 | 15ppm |
| Liberia - Mobile | +231 | 0911 552 0016 | 15ppm |
| Libya | +218 | 0871 990 0016 | 10ppm |
| Libya - Mobile | +218 | 0911 552 0016 | 15ppm |
| Liechtenstein | +423 | 0844 909 0016 | 4ppm |
| Liechtenstein - Mobile | +423 | 0911 235 0016 | 30ppm |
| Lithuania | +370 | 0844 430 0016 | 3ppm |
| Lithuania - Mobile | +370 | 0871 990 0016 | 10ppm |
| Luxembourg | +352 | 0844 303 0016 | 1.5ppm |
| Luxembourg - Mobile | +352 | 0911 552 0016 | 15ppm |
| *** M *** |
| Macao | +853 | 0844 430 0016 | 3ppm |
| Macao - Mobile | +853 | 0844 430 0016 | 3ppm |
| Macedonia | +389 | 0844 909 0016 | 4ppm |
| Macedonia - Mobile | +389 | 0911 225 0016 | 20ppm |
| Madeira - see Portugal |
| Madagascar | +261 | 0871 990 0016 | 10ppm |
| Madagascar - Mobile | +261 | 0911 552 0016 | 15ppm |
| Malawi | +265 | 0871 771 0016 | 7ppm |
| Malawi - Mobile | +265 | 0871 331 0016 | 9ppm |
| Malaysia | +60 | 0844 303 0016 | 1.5ppm |
| Malaysia - Mobile | +60 | 0844 799 0016 | 2ppm |
| Maldives | +960 | 0871 881 0016 | 8ppm |
| Maldives - Mobile | +960 | 0911 552 0016 | 15ppm |
| Mali | +223 | 0871 990 0016 | 10ppm |
| Mali - Mobile | +223 | 0911 552 0016 | 15ppm |
| Malta | +356 | 0844 909 0016 | 4ppm |
| Malta - Mobile | +356 | 0911 552 0016 | 15ppm |
| Marshall Islands | +692 | 0911 225 0016 | 20ppm |
| Marshall Islands - Mobile | +692 | 0911 225 0016 | 20ppm |
| Martinique | +596 | 0844 799 0016 | 2ppm |
| Martinique - Mobile | +596 | 0911 225 0016 | 20ppm |
| Mauritania | +222 | 0871 990 0016 | 10ppm |
| Mauritania - Mobile | +222 | 0911 552 0016 | 15ppm |
| Mauritius | +230 | 0871 771 0016 | 7ppm |
| Mauritius - Mobile | +230 | 0871 771 0016 | 7ppm |
| Mexico | +52 | 0844 555 0016 | 5ppm |
| Mexico - Guadalajara/Mexico City/Monterray | +52 | 0844 303 0016 | 1.5ppm |
| Mexico - Mobile | +52 | 0911 552 0016 | 15ppm |
| Micronesia | +691 | 0911 552 0016 | 15ppm |
| Micronesia - Mobile | +691 | 0911 552 0016 | 15ppm |
| Midway Islands | +1 808 | 0911 257 0016 | 45ppm |
| Moldova | +373 | 0871 606 0016 | 6ppm |
| Moldova - Mobile | +373 | 0871 990 0016 | 10ppm |
| Monaco | +377 | 0844 303 0016 | 1.5ppm |
| Monaco - Mobile | +377 | 0911 225 0016 | 20ppm |
| Mongolia | +976 | 0844 555 0016 | 5ppm |
| Mongolia - Mobile | +976 | 0871 990 0016 | 10ppm |
| Montserrat | +1 664 | 0871 881 0016 | 8ppm |
| Montserrat - Mobile | +1 664 | 0871 881 0016 | 8ppm |
| Morocco | +212 | 0871 881 0016 | 8ppm |
| Morocco - Mobile | +212 | 0911 225 0016 | 20ppm |
| Mozambique | +258 | 0871 606 0016 | 6ppm |
| Mozambique - Mobile | +258 | 0911 552 0016 | 15ppm |
| Myanmar (Burma) | +95 | 0911 552 0016 | 15ppm |
| Myanmar (Burma) - Mobile | +95 | 0911 552 0016 | 15ppm |
| *** N *** |
| Namibia | +264 | 0844 555 0016 | 5ppm |
| Namibia - Mobile | +264 | 0911 552 0016 | 15ppm |
| Nauru | +674 | 0911 176 0016 | 60ppm |
| Nauru - Mobile | +674 | 0911 176 0016 | 60ppm |
| Nepal | +977 | 0871 331 0016 | 9ppm |
| Nepal - Kathmandu | +977 | 0844 555 0016 | 5ppm |
| Nepal - Mobile | +977 | 0871 331 0016 | 9ppm |
| Netherlands | +31 | 0844 303 0016 | 1.5ppm |
| Netherlands - Mobile | +31 | 0911 552 0016 | 15ppm |
| Netherlands Antilles | +599 | 0871 771 0016 | 7ppm |
| Netherlands Antilles - Mobile | +599 | 0871 771 0016 | 7ppm |
| New Caledonia | +687 | 0911 225 0016 | 20ppm |
| New Caledonia - Mobile | +687 | 0911 225 0016 | 20ppm |
| New Zealand (inc Chatham Island) | +64 | 0844 303 0016 | 1.5ppm |
| New Zealand - Mobile | +64 | 0911 552 0016 | 15ppm |
| Nicaragua | +505 | 0871 771 0016 | 7ppm |
| Nicaragua - Mobile | +505 | 0911 552 0016 | 15ppm |
| Niger | +227 | 0871 771 0016 | 7ppm |
| Niger - Mobile | +227 | 0871 771 0016 | 7ppm |
| Nigeria | +234 | 0871 606 0016 | 6ppm |
| Nigeria - Lagos | +234 | 0844 555 0016 | 5ppm |
| Nigeria - Mobile | +234 | 0871 771 0016 | 7ppm |
| Niue Islands | +683 | 0911 245 0016 | 40ppm |
| Niue Islands - Mobile | +683 | 0911 245 0016 | 40ppm |
| Norfolk Island | +672 3 | 0911 245 0016 | 40ppm |
| North Korea (Democratic Peoples' Republic) | +850 | 0911 235 0016 | 30ppm |
| Northern Mariana Islands | +1 670 | 0844 799 0016 | 2ppm |
| Northern Mariana Islands - Mobile | +1 670 | 0844 799 0016 | 2ppm |
| Norway | +47 | 0844 303 0016 | 1.5ppm |
| Norway - Mobile | +47 | 0911 552 0016 | 15ppm |
| *** O *** |
| Oman | +968 | 0871 881 0016 | 8ppm |
| Oman - Mobile | +968 | 0871 990 0016 | 10ppm |
| *** P *** |
| Pakistan | +92 | 0871 606 0016 | 6ppm |
| Pakistan - Mobile | +92 | 0871 606 0016 | 6ppm |
| Palau | +680 | 0911 552 0016 | 15ppm |
| Palau - Mobile | +680 | 0911 552 0016 | 15ppm |
| Palestinian Authority | +970 | 0911 552 0016 | 15ppm |
| Palestinian Authority - Mobile | +970 | 0911 552 0016 | 15ppm |
| Panama | +507 | 0844 303 0016 | 1.5ppm |
| Panama - Mobile | +507 | 0844 555 0016 | 5ppm |
| Papua New Guinea | +675 | 0911 235 0016 | 30ppm |
| Paraguay | +595 | 0844 909 0016 | 4ppm |
| Paraguay - Mobile | +595 | 0871 606 0016 | 6ppm |
| Peru | +51 | 0844 799 0016 | 2ppm |
| Peru - Lima | +51 | 0844 303 0016 | 1.5ppm |
| Peru - Mobile | +51 | 0871 771 0016 | 7ppm |
| Philippines | +63 | 0871 771 0016 | 7ppm |
| Philippines - Mobile | +63 | 0871 881 0016 | 8ppm |
| Poland | +48 | 0844 303 0016 | 1.5ppm |
| Poland - Mobile | +48 | 0871 606 0016 | 6ppm |
| Poland - Mobile (Era) | +48 | 0871 771 0016 | 7ppm |
| Poland - Mobile (Idea) | +48 | 0844 555 0016 | 5ppm |
| Poland - Mobile (Plus) | +48 | 0844 909 0016 | 4ppm |
| Portugal (inc Azores, Madeira) | +351 | 0844 303 0016 | 1.5ppm |
| Portugal - Mobile | +351 | 0911 552 0016 | 15ppm |
| Puerto Rico | +1 787 | 0844 303 0016 | 1.5ppm |
| *** Q *** |
| Qatar | +974 | 0871 331 0016 | 9ppm |
| Qatar - Mobile | +974 | 0871 990 0016 | 10ppm |
| *** R *** |
| Reunion (France) | +262 | 0844 799 0016 | 2ppm |
| Reunion (France) - Mobile | +262 | 0911 552 0016 | 15ppm |
| Romania | +40 | 0844 303 0016 | 1.5ppm |
| Romania - Mobile | +40 | 0871 606 0016 | 6ppm |
| Romania - Mobile (Orange) | +40 | 0871 909 0016 | 4ppm |
| Romania - Mobile (Vodafone) | +40 | 0871 771 0016 | 7ppm |
| Russia | +7 | 0844 430 0016 | 3ppm |
| Russia - Mobile | +7 | 0844 430 0016 | 3ppm |
| Russia - Moscow | +7 | 0844 605 0016 | 1ppm |
| Russia - St Petersburg | +7 | 0844 303 0016 | 1.5ppm |
| Rwanda | +250 | 0871 771 0016 | 7ppm |
| Rwanda - Mobile | +250 | 0871 606 0016 | 6ppm |
| *** S *** |
| Samoa, American | +684 | 0844 909 0016 | 4ppm |
| Samoa, American - Mobile | +684 | 0844 909 0016 | 4ppm |
| Samoa, Western | +685 | 0911 225 0016 | 20ppm |
| Samoa, Western - Mobile | +685 | 0911 148 0016 | 25ppm |
| San Marino | +378 | 0844 323 0016 | 2.5ppm |
| Sao Tome and Principe | +239 | 0911 176 0016 | 60ppm |
| Sao Tome and Principe - Mobile | +239 | 0911 176 0016 | 60ppm |
| Saudi Arabia | +966 | 0844 555 0016 | 5ppm |
| Saudi Arabia - Jeddah/Riyadh | +966 | 0844 323 0016 | 2.5ppm |
| Saudi Arabia - Mobile | +966 | 0871 771 0016 | 7ppm |
| Senegal | +221 | 0871 331 0016 | 9ppm |
| Senegal - Mobile | +221 | 0911 552 0016 | 15ppm |
| Serbia | +381 | 0844 555 0016 | 5ppm |
| Serbia - Mobile | +381 | 0911 225 0016 | 20ppm |
| Serbia - Montenegro | +381 | 0911 552 0016 | 15ppm |
| Seychelles | +248 | 0844 555 0016 | 5ppm |
| Seychelles - Mobile | +248 | 0844 555 0016 | 5ppm |
| Sierra Leone | +232 | 0871 331 0016 | 9ppm |
| Sierra Leone - Mobile | +232 | 0911 225 0016 | 20ppm |
| Singapore | +65 | 0844 605 0016 | 1ppm |
| Singapore - Mobile | +65 | 0844 605 0016 | 1ppm |
| Slovakia | +421 | 0844 303 0016 | 1.5ppm |
| Slovakia - Mobile | +421 | 0911 552 0016 | 15ppm |
| Slovenia | +386 | 0844 799 0016 | 2ppm |
| Slovenia - Mobile | +386 | 0911 225 0016 | 20ppm |
| Soloman Islands | +677 | 0911 245 0016 | 40ppm |
| Soloman Islands - Mobile | +677 | 0911 245 0016 | 40ppm |
| Somalia | +252 | 0911 235 0016 | 30ppm |
| Somalia - Mobile | +252 | 0911 235 0016 | 30ppm |
| South Africa | +27 | 0844 430 0016 | 3ppm |
| South Africa - Mobile | +27 | 0871 881 0016 | 8ppm |
| South Korea (Republic of) | +82 | 0844 303 0016 | 1.5ppm |
| South Korea (Republic of) - Mobile | +82 | 0844 430 0016 | 3ppm |
| Spain (inc Balearic, Canary Islands) | +34 | 0844 303 0016 | 1.5ppm |
| Spain - Mobile | +34 | 0871 990 0016 | 10ppm |
| Sri Lanka | +94 | 0871 606 0016 | 6ppm |
| Sri Lanka - Mobile | +94 | 0871 606 0016 | 6ppm |
| St Helena | +290 | 0911 157 0016 | 35ppm |
| St Kitts and Nevis | +1 869 | 0871 771 0016 | 7ppm |
| St Kitts and Nevis - Mobile | +1 869 | 0911 552 0016 | 15ppm |
| St Lucia | +1 758 | 0871 771 0016 | 7ppm |
| St Lucia - Mobile | +1 758 | 0911 552 0016 | 15ppm |
| St Pierre and Miquelon | +508 | 0871 331 0016 | 9ppm |
| St Pierre and Miquelon - Mobile | +508 | 0911 552 0016 | 15ppm |
| St Vincent and the Grenadines | +1 784 | 0871 606 0016 | 6ppm |
| St Vincent and the Grenadines - Mobile | +1 784 | 0911 552 0016 | 15ppm |
